Usage Statistics for markusjansson.net

Summary Period: April 2007
Generated 01-May-2007 04:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 403508
Total Files 337182
Total Pages 38566
Total Visits 19671
Total KBytes 6224555
Total Unique Sites 18217
Total Unique URLs 307
Total Unique Referrers 1045
Total Unique Usernames 1
Total Unique User Agents 1384
. Avg Max
Hits per Hour 646 1705
Hits per Day 15519 18818
Files per Day 12968 15958
Pages per Day 1483 2026
Visits per Day 756 932
KBytes per Day 239406 295195
Hits by Response Code
Code 200 - OK 337182
Code 206 - Partial Content 872
Code 301 - Moved Permanently 7
Code 304 - Not Modified 40494
Code 400 - Bad Request 1
Code 401 - Unauthorized 585
Code 403 - Forbidden 37
Code 404 - Not Found 24327
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
5 9975 2.47% 8610 2.55% 928 2.41% 463 2.35% 519 2.85% 186712 3.00%
6 15705 3.89% 13177 3.91% 1503 3.90% 752 3.82% 786 4.31% 250503 4.02%
7 12391 3.07% 10164 3.01% 1223 3.17% 588 2.99% 644 3.54% 193504 3.11%
8 16139 4.00% 13221 3.92% 1402 3.64% 701 3.56% 804 4.41% 256996 4.13%
9 18189 4.51% 15426 4.57% 1689 4.38% 780 3.97% 991 5.44% 285667 4.59%
10 14274 3.54% 11923 3.54% 1276 3.31% 656 3.33% 1062 5.83% 214094 3.44%
11 18414 4.56% 15637 4.64% 1720 4.46% 828 4.21% 1008 5.53% 295195 4.74%
12 17487 4.33% 14636 4.34% 1640 4.25% 867 4.41% 1154 6.33% 278133 4.47%
13 17293 4.29% 13920 4.13% 1650 4.28% 833 4.23% 1146 6.29% 260412 4.18%
14 12399 3.07% 10460 3.10% 1213 3.15% 689 3.50% 793 4.35% 198835 3.19%
15 13589 3.37% 11312 3.35% 1139 2.95% 654 3.32% 795 4.36% 216386 3.48%
16 16424 4.07% 13873 4.11% 1470 3.81% 847 4.31% 1057 5.80% 260289 4.18%
17 16924 4.19% 14319 4.25% 1472 3.82% 833 4.23% 951 5.22% 268602 4.32%
18 16278 4.03% 13829 4.10% 1672 4.34% 812 4.13% 966 5.30% 254282 4.09%
19 18183 4.51% 14549 4.31% 1614 4.19% 831 4.22% 1593 8.74% 262010 4.21%
20 16726 4.15% 13804 4.09% 1337 3.47% 786 4.00% 1422 7.81% 243186 3.91%
21 14350 3.56% 12117 3.59% 1337 3.47% 711 3.61% 1077 5.91% 220657 3.54%
22 14702 3.64% 12522 3.71% 1430 3.71% 755 3.84% 1061 5.82% 224225 3.60%
23 18818 4.66% 15958 4.73% 1628 4.22% 909 4.62% 1169 6.42% 278610 4.48%
24 17593 4.36% 14708 4.36% 1726 4.48% 883 4.49% 1267 6.96% 251354 4.04%
25 16426 4.07% 13634 4.04% 1924 4.99% 932 4.74% 1188 6.52% 259486 4.17%
26 17912 4.44% 14738 4.37% 2026 5.25% 820 4.17% 1268 6.96% 262825 4.22%
27 12728 3.15% 10720 3.18% 1316 3.41% 726 3.69% 1090 5.98% 191956 3.08%
28 13621 3.38% 11423 3.39% 1362 3.53% 675 3.43% 742 4.07% 205810 3.31%
29 12607 3.12% 10401 3.08% 1254 3.25% 653 3.32% 776 4.26% 189745 3.05%
30 14361 3.56% 12101 3.59% 1615 4.19% 732 3.72% 897 4.92% 215078 3.46%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 11929 2.96% 385 10028 2.97% 45 1181 3.06% 6989 181701 2.92%
1 410 10660 2.64% 341 8868 2.63% 44 1162 3.01% 5961 154999 2.49%
2 315 8193 2.03% 265 6913 2.05% 41 1073 2.78% 4833 125666 2.02%
3 289 7539 1.87% 244 6359 1.89% 40 1040 2.70% 4217 109648 1.76%
4 247 6435 1.59% 205 5355 1.59% 34 885 2.29% 3483 90547 1.45%
5 251 6550 1.62% 208 5413 1.61% 36 948 2.46% 3799 98763 1.59%
6 302 7859 1.95% 257 6704 1.99% 35 934 2.42% 4725 122862 1.97%
7 333 8663 2.15% 273 7118 2.11% 40 1049 2.72% 4724 122825 1.97%
8 490 12740 3.16% 385 10016 2.97% 57 1496 3.88% 7000 182010 2.92%
9 591 15381 3.81% 472 12279 3.64% 57 1496 3.88% 8702 226265 3.64%
10 654 17026 4.22% 538 13999 4.15% 61 1596 4.14% 9947 258631 4.16%
11 720 18734 4.64% 600 15606 4.63% 61 1608 4.17% 10963 285030 4.58%
12 756 19659 4.87% 648 16863 5.00% 84 2209 5.73% 12834 333685 5.36%
13 771 20046 4.97% 647 16835 4.99% 63 1662 4.31% 11987 311674 5.01%
14 861 22400 5.55% 708 18423 5.46% 73 1904 4.94% 13672 355473 5.71%
15 846 22010 5.45% 713 18541 5.50% 70 1837 4.76% 13233 344068 5.53%
16 834 21709 5.38% 720 18740 5.56% 72 1875 4.86% 13505 351138 5.64%
17 984 25592 6.34% 811 21088 6.25% 102 2661 6.90% 14846 385998 6.20%
18 955 24854 6.16% 799 20798 6.17% 75 1956 5.07% 14881 386918 6.22%
19 978 25436 6.30% 820 21330 6.33% 86 2243 5.82% 15898 413349 6.64%
20 965 25114 6.22% 814 21183 6.28% 78 2039 5.29% 15322 398372 6.40%
21 937 24377 6.04% 774 20126 5.97% 73 1923 4.99% 14201 369218 5.93%
22 862 22418 5.56% 735 19131 5.67% 76 1983 5.14% 13270 345014 5.54%
23 699 18184 4.51% 594 15466 4.59% 69 1806 4.68% 10412 270701 4.35%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 14965 3.71% 5841 0.09% /styles.css
2 4838 1.20% 481962 7.74% /exp.html
3 3244 0.80% 241352 3.88% /fza.html
4 2571 0.64% 5815 0.09% /
5 1995 0.49% 186532 3.00% /fxp.html
6 1840 0.46% 102553 1.65% /fsoftware.html
7 1704 0.42% 73494 1.18% /software.html
8 1507 0.37% 67636 1.09% /eza.html
9 1084 0.27% 38665 0.62% /eienbid.html
10 1052 0.26% 69774 1.12% /frecent.html
11 919 0.23% 136715 2.20% /fsecuring.html
12 911 0.23% 42273 0.68% /erecent.html
13 909 0.23% 125475 2.02% /esecuring.html
14 755 0.19% 81007 1.30% /fhacked.html
15 722 0.18% 49856 0.80% /fwhybother.html
16 561 0.14% 41447 0.67% /webstat/usage_200704.html
17 501 0.12% 9605 0.15% /webstat/usage_200603.html
18 497 0.12% 36267 0.58% /ehacked.html
19 464 0.11% 10169 0.16% /bb.wav
20 459 0.11% 49361 0.79% /fmobiili.html
21 427 0.11% 3556 0.06% /webstat/usage_200601.html
22 411 0.10% 6499 0.10% /webstat/usage_200609.html
23 408 0.10% 5961 0.10% /webstat/usage_200610.html
24 393 0.10% 4310 0.07% /webstat/usage_200608.html
25 387 0.10% 3665 0.06% /webstat/usage_200607.html
26 380 0.09% 3226 0.05% /webstat/usage_200602.html
27 377 0.09% 3452 0.06% /webstat/usage_200604.html
28 362 0.09% 2370 0.04% /webstat/usage_200506.html
29 345 0.09% 1687 0.03% /webstat/
30 322 0.08% 12314 0.20% /ewhybother.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 4838 1.20% 481962 7.74% /exp.html
2 3244 0.80% 241352 3.88% /fza.html
3 1995 0.49% 186532 3.00% /fxp.html
4 919 0.23% 136715 2.20% /fsecuring.html
5 909 0.23% 125475 2.02% /esecuring.html
6 1840 0.46% 102553 1.65% /fsoftware.html
7 755 0.19% 81007 1.30% /fhacked.html
8 1704 0.42% 73494 1.18% /software.html
9 1052 0.26% 69774 1.12% /frecent.html
10 1507 0.37% 67636 1.09% /eza.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 4838 1.20% 3811 19.57% /exp.html
2 3244 0.80% 2614 13.42% /fza.html
3 2571 0.64% 1626 8.35% /
4 1995 0.49% 1223 6.28% /fxp.html
5 1507 0.37% 1045 5.37% /eza.html
6 1840 0.46% 1016 5.22% /fsoftware.html
7 1704 0.42% 829 4.26% /software.html
8 1084 0.27% 723 3.71% /eienbid.html
9 909 0.23% 580 2.98% /esecuring.html
10 911 0.23% 538 2.76% /erecent.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 4838 1.20% 3528 18.15% /exp.html
2 3244 0.80% 2257 11.61% /fza.html
3 1995 0.49% 1265 6.51% /fxp.html
4 1840 0.46% 1239 6.37% /fsoftware.html
5 1507 0.37% 1186 6.10% /eza.html
6 1704 0.42% 1014 5.22% /software.html
7 2571 0.64% 996 5.12% /
8 1084 0.27% 735 3.78% /eienbid.html
9 909 0.23% 585 3.01% /esecuring.html
10 919 0.23% 469 2.41% /fsecuring.html

Top 30 of 18217 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 0.55% 951 0.28% 13556 0.22% 36 0.18% dsl-hkigw8-feb7de00-190.dhcp.inet.fi
2 1826 0.45% 1658 0.49% 27939 0.45% 74 0.38% dsl-ktkbrasgw1-ff2afb00-244.dhcp.inet.fi
3 1361 0.34% 1361 0.40% 100460 1.61% 489 2.49% morleyadsl.claranet.co.uk
4 1305 0.32% 348 0.10% 8937 0.14% 33 0.17% tuira-p1.suomi.net
5 1289 0.32% 1214 0.36% 17475 0.28% 43 0.22% a88-115-130-2.elisa-laajakaista.fi
6 1226 0.30% 428 0.13% 11732 0.19% 30 0.15% torik16-p2.suomi.net
7 1139 0.28% 380 0.11% 10103 0.16% 32 0.16% karjasilta-p1.suomi.net
8 1101 0.27% 370 0.11% 9791 0.16% 29 0.15% kempele-p1.suomi.net
9 927 0.23% 832 0.25% 19847 0.32% 34 0.17% cache-hki-8.inet.fi
10 909 0.23% 241 0.07% 6460 0.10% 22 0.11% rajakyla-p1.suomi.net
11 879 0.22% 279 0.08% 7590 0.12% 28 0.14% korvensuora-p1.suomi.net
12 752 0.19% 379 0.11% 6929 0.11% 26 0.13% gmmmdccclii.dsl.saunalahti.fi
13 714 0.18% 373 0.11% 8690 0.14% 33 0.17% cache-hki-7.inet.fi
14 708 0.18% 668 0.20% 9184 0.15% 34 0.17% 65.214.39.180
15 700 0.17% 654 0.19% 14168 0.23% 25 0.13% cache-hki-5.inet.fi
16 651 0.16% 405 0.12% 9263 0.15% 29 0.15% cache-hki-6.inet.fi
17 601 0.15% 565 0.17% 10731 0.17% 20 0.10% dsl-kpogw7-fe2af800-104.dhcp.inet.fi
18 601 0.15% 0 0.00% 278 0.00% 1 0.01% dslb-084-062-009-111.pools.arcor-ip.net
19 568 0.14% 553 0.16% 40266 0.65% 169 0.86% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
20 566 0.14% 138 0.04% 3367 0.05% 7 0.04% c-69-251-6-139.hsd1.md.comcast.net
21 545 0.14% 542 0.16% 10758 0.17% 9 0.05% j18.ip5.netikka.fi
22 523 0.13% 518 0.15% 4845 0.08% 163 0.83% cpe-76-167-170-139.socal.res.rr.com
23 522 0.13% 521 0.15% 10089 0.16% 8 0.04% t141.ip5.netikka.fi
24 503 0.12% 160 0.05% 4359 0.07% 15 0.08% addr-213-216-199-53.suomi.net
25 489 0.12% 203 0.06% 5231 0.08% 5 0.03% d118-75-143-104.nap.wideopenwest.com
26 468 0.12% 66 0.02% 1620 0.03% 6 0.03% dyn132-174.adsl.mpynet.fi
27 463 0.11% 438 0.13% 6276 0.10% 23 0.12% 193.95.154.69
28 419 0.10% 345 0.10% 97 0.00% 33 0.17% www105.meteor.ai.net
29 419 0.10% 327 0.10% 97 0.00% 34 0.17% www107.meteor.ai.net
30 418 0.10% 336 0.10% 97 0.00% 32 0.16% www106.meteor.ai.net

Top 10 of 18217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1361 0.34% 1361 0.40% 100460 1.61% 489 2.49% morleyadsl.claranet.co.uk
2 568 0.14% 553 0.16% 40266 0.65% 169 0.86% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
3 348 0.09% 325 0.10% 28248 0.45% 2 0.01% 80.64.4.6
4 1826 0.45% 1658 0.49% 27939 0.45% 74 0.38% dsl-ktkbrasgw1-ff2afb00-244.dhcp.inet.fi
5 927 0.23% 832 0.25% 19847 0.32% 34 0.17% cache-hki-8.inet.fi
6 1289 0.32% 1214 0.36% 17475 0.28% 43 0.22% a88-115-130-2.elisa-laajakaista.fi
7 700 0.17% 654 0.19% 14168 0.23% 25 0.13% cache-hki-5.inet.fi
8 2235 0.55% 951 0.28% 13556 0.22% 36 0.18% dsl-hkigw8-feb7de00-190.dhcp.inet.fi
9 1226 0.30% 428 0.13% 11732 0.19% 30 0.15% torik16-p2.suomi.net
10 545 0.14% 542 0.16% 10758 0.17% 9 0.05% j18.ip5.netikka.fi

Top 30 of 1045 Total Referrers
# Hits Referrer
1 107961 26.76% http://www.markusjansson.net/fza.html
2 58354 14.46% - (Direct Request)
3 39780 9.86% http://www.markusjansson.net/exp.html
4 36837 9.13% http://www.markusjansson.net/eza.html
5 21697 5.38% http://www.markusjansson.net/fsoftware.html
6 20963 5.20% http://www.markusjansson.net/fxp.html
7 10810 2.68% http://www.markusjansson.net/frecent.html
8 9664 2.39% http://www.markusjansson.net/eienbid.html
9 8147 2.02% http://www.markusjansson.net/software.html
10 7818 1.94% http://www.markusjansson.net/esecuring.html
11 7800 1.93% http://www.markusjansson.net/fsecuring.html
12 7441 1.84% http://www.moottoripyora.org/cgi-bin/palsta/ikonboard.cgi
13 6020 1.49% http://www.markusjansson.net/erecent.html
14 5311 1.32% http://www.markusjansson.net/fhacked.html
15 5082 1.26% http://www.markusjansson.net/fwhybother.html
16 4433 1.10% http://www.google.fi/search
17 3691 0.91% http://www.markusjansson.net/fzatul.html
18 3475 0.86% http://www.markusjansson.net/fmobiili.html
19 3127 0.77% http://www.markusjansson.net/
20 2956 0.73% http://markusjansson.net/software.html
21 2440 0.60% http://www.markusjansson.net/ehacked.html
22 2416 0.60% http://www.google.com/search
23 2104 0.52% http://www.markusjansson.net/fpersonal.html
24 1430 0.35% http://www.markusjansson.net/epersonal.html
25 1245 0.31% http://www.markusjansson.net/ewhybother.html
26 1177 0.29% http://66.102.9.104/search
27 795 0.20% http://markusjansson.net/exp.html
28 653 0.16% http://www.markusjansson.net/vaali.html
29 625 0.15% http://markusjansson.net/frecent.html
30 601 0.15% http://www.beach-blonde.info/

Top 20 of 1873 Total Search Strings
# Hits Search String
1 63 2.24% zonealarm
2 55 1.95% securing windows xp
3 34 1.21% palomuuri
4 33 1.17% ilmainen palomuuri
5 31 1.10% markus jansson
6 29 1.03% secure windows
7 29 1.03% zone alarm
8 28 0.99% securing xp
9 27 0.96% secure windows xp
10 23 0.82% zone alarm settings
11 21 0.75% how to secure your computer
12 18 0.64% secure xp
13 15 0.53% securing your computer
14 15 0.53% security policy windows xp
15 13 0.46% computer cleanup
16 13 0.46% markusjansson
17 13 0.46% securing windows 2000
18 11 0.39% secure your computer
19 11 0.39% securing windows xp pro
20 10 0.35% how to secure windows xp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.01% 19 0.01% 470 0.01% 3 0.02% anon

Top 15 of 1384 Total User Agents
# Hits User Agent
1 71366 17.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.3) Geck
2 44482 11.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 37197 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 36989 9.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 16880 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 11914 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7057 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.0.11) Gec
8 6930 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6253 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 6061 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 5769 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 5674 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 5037 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
14 4170 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 3679 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; fi; rv:1.8.1.3) Geck

Usage by Country for April 2007

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 194245 48.14% 165321 49.03% 3123113 50.17% Finland
2 72331 17.93% 56981 16.90% 938808 15.08% Network
3 48530 12.03% 40407 11.98% 783348 12.58% US Commercial
4 40984 10.16% 34758 10.31% 623105 10.01% Unresolved/Unknown
5 6757 1.67% 5983 1.77% 182227 2.93% United Kingdom
6 5313 1.32% 4540 1.35% 73293 1.18% Australia
7 3222 0.80% 2934 0.87% 42959 0.69% Canada
8 2767 0.69% 2325 0.69% 37257 0.60% US Educational
9 2515 0.62% 2188 0.65% 37540 0.60% Netherlands
10 2052 0.51% 1747 0.52% 31596 0.51% Sweden
11 1503 0.37% 1210 0.36% 17316 0.28% India
12 1194 0.30% 1060 0.31% 18245 0.29% Poland
13 1166 0.29% 957 0.28% 22859 0.37% Germany
14 1006 0.25% 855 0.25% 14261 0.23% Italy
15 981 0.24% 694 0.21% 13511 0.22% Belgium
16 967 0.24% 794 0.24% 12876 0.21% Romania
17 943 0.23% 835 0.25% 15151 0.24% New Zealand (Aotearoa)
18 848 0.21% 702 0.21% 12195 0.20% Switzerland
19 845 0.21% 669 0.20% 10831 0.17% Singapore
20 743 0.18% 594 0.18% 9183 0.15% Norway
21 715 0.18% 615 0.18% 8141 0.13% Non-Profit Organization
22 712 0.18% 569 0.17% 9337 0.15% Hungary
23 653 0.16% 571 0.17% 10894 0.18% Czech Republic
24 646 0.16% 512 0.15% 7774 0.12% Brazil
25 611 0.15% 525 0.16% 9839 0.16% Israel
26 594 0.15% 551 0.16% 10959 0.18% France
27 576 0.14% 544 0.16% 9862 0.16% Greece
28 573 0.14% 483 0.14% 7495 0.12% Denmark
29 514 0.13% 352 0.10% 7155 0.11% Japan
30 501 0.12% 399 0.12% 6971 0.11% Malaysia


Generated by Webalizer Version 2.01