Usage Statistics for markusjansson.net

Summary Period: June 2008
Generated 01-Jul-2008 04:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 273319
Total Files 236893
Total Pages 38681
Total Visits 18333
Total KBytes 4824288
Total Unique Sites 13787
Total Unique URLs 268
Total Unique Referrers 814
Total Unique User Agents 1127
. Avg Max
Hits per Hour 379 1126
Hits per Day 9110 12606
Files per Day 7896 11226
Pages per Day 1289 5358
Visits per Day 611 768
KBytes per Day 160810 209034
Hits by Response Code
Code 200 - OK 236893
Code 206 - Partial Content 522
Code 304 - Not Modified 18991
Code 404 - Not Found 16899
Code 405 - Method Not Allowed 14

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 9114 3.33% 7798 3.29% 1003 2.59% 620 3.38% 576 4.18% 170144 3.53%
2 9506 3.48% 8320 3.51% 945 2.44% 604 3.29% 598 4.34% 178815 3.71%
3 10978 4.02% 9495 4.01% 1057 2.73% 672 3.67% 669 4.85% 192305 3.99%
4 9482 3.47% 8098 3.42% 939 2.43% 642 3.50% 657 4.77% 161225 3.34%
5 9378 3.43% 7952 3.36% 1036 2.68% 660 3.60% 634 4.60% 177533 3.68%
6 12606 4.61% 11226 4.74% 5358 13.85% 618 3.37% 561 4.07% 148192 3.07%
7 8899 3.26% 7722 3.26% 2630 6.80% 554 3.02% 530 3.84% 141896 2.94%
8 11497 4.21% 10482 4.42% 5040 13.03% 557 3.04% 515 3.74% 149793 3.10%
9 9796 3.58% 8422 3.56% 988 2.55% 642 3.50% 630 4.57% 162293 3.36%
10 9056 3.31% 7766 3.28% 907 2.34% 606 3.31% 594 4.31% 156480 3.24%
11 8827 3.23% 7760 3.28% 813 2.10% 555 3.03% 528 3.83% 161903 3.36%
12 10574 3.87% 9013 3.80% 1144 2.96% 695 3.79% 674 4.89% 192085 3.98%
13 8910 3.26% 7900 3.33% 979 2.53% 600 3.27% 598 4.34% 164698 3.41%
14 9213 3.37% 7402 3.12% 1215 3.14% 585 3.19% 550 3.99% 176184 3.65%
15 9906 3.62% 8532 3.60% 959 2.48% 641 3.50% 622 4.51% 188827 3.91%
16 10792 3.95% 9328 3.94% 1085 2.80% 711 3.88% 663 4.81% 206684 4.28%
17 10075 3.69% 8695 3.67% 1054 2.72% 665 3.63% 623 4.52% 184795 3.83%
18 9391 3.44% 8164 3.45% 901 2.33% 618 3.37% 605 4.39% 164602 3.41%
19 8859 3.24% 7759 3.28% 942 2.44% 628 3.43% 591 4.29% 166786 3.46%
20 6661 2.44% 5740 2.42% 758 1.96% 549 2.99% 556 4.03% 119996 2.49%
21 7029 2.57% 6364 2.69% 697 1.80% 484 2.64% 548 3.97% 143101 2.97%
22 8605 3.15% 7374 3.11% 840 2.17% 570 3.11% 603 4.37% 147301 3.05%
23 10607 3.88% 9105 3.84% 1147 2.97% 726 3.96% 755 5.48% 170667 3.54%
24 11365 4.16% 9778 4.13% 1209 3.13% 768 4.19% 735 5.33% 209034 4.33%
25 9229 3.38% 7982 3.37% 1074 2.78% 715 3.90% 675 4.90% 169691 3.52%
26 4200 1.54% 3680 1.55% 519 1.34% 366 2.00% 353 2.56% 75952 1.57%
27 5175 1.89% 4464 1.88% 654 1.69% 507 2.77% 495 3.59% 91358 1.89%
28 5716 2.09% 4901 2.07% 778 2.01% 525 2.86% 523 3.79% 105703 2.19%
29 8912 3.26% 7924 3.34% 1013 2.62% 642 3.50% 599 4.34% 180449 3.74%
30 8961 3.28% 7747 3.27% 997 2.58% 642 3.50% 633 4.59% 165796 3.44%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10514 3.85% 308 9257 3.91% 61 1848 4.78% 5869 176080 3.65%
1 283 8498 3.11% 244 7342 3.10% 55 1666 4.31% 5031 150924 3.13%
2 231 6933 2.54% 202 6079 2.57% 52 1574 4.07% 3896 116882 2.42%
3 175 5264 1.93% 152 4566 1.93% 36 1087 2.81% 3229 96856 2.01%
4 186 5580 2.04% 158 4768 2.01% 25 774 2.00% 3002 90061 1.87%
5 203 6096 2.23% 169 5078 2.14% 33 1000 2.59% 3688 110631 2.29%
6 195 5870 2.15% 166 5004 2.11% 39 1177 3.04% 3141 94230 1.95%
7 198 5958 2.18% 172 5167 2.18% 39 1189 3.07% 3409 102255 2.12%
8 291 8747 3.20% 255 7651 3.23% 49 1476 3.82% 5213 156378 3.24%
9 360 10829 3.96% 292 8788 3.71% 64 1934 5.00% 6370 191096 3.96%
10 356 10693 3.91% 314 9449 3.99% 54 1649 4.26% 6161 184840 3.83%
11 425 12778 4.68% 365 10953 4.62% 57 1727 4.46% 7131 213927 4.43%
12 408 12250 4.48% 357 10716 4.52% 54 1628 4.21% 7113 213397 4.42%
13 433 13006 4.76% 376 11291 4.77% 51 1537 3.97% 8068 242037 5.02%
14 452 13567 4.96% 387 11618 4.90% 52 1588 4.11% 7943 238295 4.94%
15 455 13675 5.00% 393 11791 4.98% 55 1664 4.30% 8119 243572 5.05%
16 523 15703 5.75% 449 13482 5.69% 61 1851 4.79% 9498 284938 5.91%
17 471 14136 5.17% 410 12329 5.20% 54 1637 4.23% 8575 257246 5.33%
18 493 14805 5.42% 426 12800 5.40% 57 1736 4.49% 9001 270044 5.60%
19 541 16231 5.94% 471 14131 5.97% 63 1901 4.91% 9412 282372 5.85%
20 523 15691 5.74% 454 13643 5.76% 60 1814 4.69% 8976 269272 5.58%
21 573 17196 6.29% 498 14958 6.31% 69 2076 5.37% 10700 321002 6.65%
22 529 15873 5.81% 469 14094 5.95% 71 2143 5.54% 9969 299061 6.20%
23 447 13426 4.91% 397 11938 5.04% 66 2005 5.18% 7296 218889 4.54%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 12346 4.52% 30588 0.63% /
2 10170 3.72% 4058 0.08% /styles.css
3 4480 1.64% 406250 8.42% /exp.html
4 2975 1.09% 144971 3.01% /eza.html
5 2323 0.85% 172485 3.58% /fza.html
6 1335 0.49% 125276 2.60% /fxp.html
7 1135 0.42% 40237 0.83% /eienbid.html
8 1093 0.40% 136131 2.82% /esecuring.html
9 1019 0.37% 57154 1.18% /fsoftware.html
10 865 0.32% 39343 0.82% /erecent.html
11 848 0.31% 55595 1.15% /frecent.html
12 719 0.26% 377804 7.83% /emails.html
13 708 0.26% 51556 1.07% /ehacked.html
14 689 0.25% 28793 0.60% /software.html
15 615 0.23% 62168 1.29% /fhacked.html
16 569 0.21% 80664 1.67% /fsecuring.html
17 440 0.16% 9789 0.20% /bb.wav
18 420 0.15% 40322 0.84% /fmobiili.html
19 412 0.15% 85 0.00% /boom.html
20 400 0.15% 26958 0.56% /fwhybother.html
21 340 0.12% 13742 0.28% /webstat/usage_200805.html
22 310 0.11% 1557 0.03% /vaali.html
23 294 0.11% 10730 0.22% /ewhybother.html
24 293 0.11% 2754 0.06% /webstat/
25 228 0.08% 1197 0.02% /expquick.html
26 211 0.08% 794 0.02% /evaali.html
27 200 0.07% 3024 0.06% /epersonal.html
28 176 0.06% 13221 0.27% /tetrakuuntelu.pdf
29 173 0.06% 2317 0.05% /fpersonal.html
30 168 0.06% 9441 0.20% /ydinvoima.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 4480 1.64% 406250 8.42% /exp.html
2 719 0.26% 377804 7.83% /emails.html
3 2323 0.85% 172485 3.58% /fza.html
4 2975 1.09% 144971 3.01% /eza.html
5 1093 0.40% 136131 2.82% /esecuring.html
6 1335 0.49% 125276 2.60% /fxp.html
7 569 0.21% 80664 1.67% /fsecuring.html
8 615 0.23% 62168 1.29% /fhacked.html
9 1019 0.37% 57154 1.18% /fsoftware.html
10 848 0.31% 55595 1.15% /frecent.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 4480 1.64% 3630 19.98% /exp.html
2 2975 1.09% 2280 12.55% /eza.html
3 2323 0.85% 1680 9.25% /fza.html
4 12346 4.52% 1531 8.43% /
5 1335 0.49% 867 4.77% /fxp.html
6 1135 0.42% 810 4.46% /eienbid.html
7 1093 0.40% 761 4.19% /esecuring.html
8 1019 0.37% 590 3.25% /fsoftware.html
9 865 0.32% 552 3.04% /erecent.html
10 719 0.26% 535 2.94% /emails.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4480 1.64% 3444 18.96% /exp.html
2 2975 1.09% 2265 12.47% /eza.html
3 2323 0.85% 1558 8.58% /fza.html
4 12346 4.52% 1038 5.71% /
5 1335 0.49% 888 4.89% /fxp.html
6 1135 0.42% 819 4.51% /eienbid.html
7 1093 0.40% 733 4.04% /esecuring.html
8 1019 0.37% 705 3.88% /fsoftware.html
9 719 0.26% 546 3.01% /emails.html
10 865 0.32% 515 2.84% /erecent.html

Top 30 of 13787 Total Sites
# Hits Files KBytes Visits Hostname
1 3261 1.19% 3139 1.33% 44564 0.92% 41 0.22% 194.137.184.124
2 1558 0.57% 1558 0.66% 3961 0.08% 5 0.03% torvald.linuxserverheaven.com
3 1414 0.52% 1414 0.60% 3593 0.07% 5 0.03% unknown.ord.scnet.net
4 1388 0.51% 1388 0.59% 3531 0.07% 6 0.03% fuzzy.cirtexhosting.com
5 1266 0.46% 1266 0.53% 3218 0.07% 8 0.04% argon.webhostfreaks.com
6 1057 0.39% 1057 0.45% 2689 0.06% 6 0.03% c2.6f.364a.static.theplanet.com
7 1055 0.39% 1055 0.45% 2684 0.06% 10 0.05% king.host-care.com
8 1022 0.37% 961 0.41% 12840 0.27% 57 0.31% 65.214.44.28
9 1000 0.37% 955 0.40% 20549 0.43% 48 0.26% cache-out-1.inet.fi
10 994 0.36% 994 0.42% 2529 0.05% 4 0.02% ns71.serverquality.com
11 741 0.27% 644 0.27% 9865 0.20% 32 0.17% dsl-ktkbrasgw1-ff2afb00-244.dhcp.inet.fi
12 703 0.26% 663 0.28% 8827 0.18% 34 0.19% ip-78-137-163-133.dedi.digiweb.ie
13 675 0.25% 675 0.28% 1717 0.04% 6 0.03% dingo.hostrack.com
14 673 0.25% 334 0.14% 21076 0.44% 21 0.11% ppp-70-248-146-143.dsl.stlsmo.swbell.net
15 558 0.20% 125 0.05% 2046 0.04% 4 0.02% 210.77.13.46
16 534 0.20% 534 0.23% 1358 0.03% 8 0.04% 204.14.110.100
17 474 0.17% 474 0.20% 1206 0.02% 9 0.05% alpha.bizarre-host.com
18 440 0.16% 374 0.16% 9045 0.19% 10 0.05% dsl-tkubrasgw1-ffb2c100-212.dhcp.inet.fi
19 403 0.15% 312 0.13% 33770 0.70% 212 1.16% llf320067.crawl.yahoo.net
20 380 0.14% 285 0.12% 4607 0.10% 8 0.04% a88-113-114-19.elisa-laajakaista.fi
21 378 0.14% 101 0.04% 2023 0.04% 3 0.02% c-24-20-249-21.hsd1.mn.comcast.net
22 364 0.13% 150 0.06% 3769 0.08% 3 0.02% tuubi215.adsl.netsonic.fi
23 356 0.13% 34 0.01% 497 0.01% 7 0.04% cpe-72-185-123-126.tampabay.res.rr.com
24 339 0.12% 296 0.12% 6345 0.13% 8 0.04% bbwirelessgw1-ff9ec300-141.dhcp.inet.fi
25 311 0.11% 297 0.13% 1509 0.03% 2 0.01% deaax1-188.dialup.optusnet.com.au
26 307 0.11% 287 0.12% 6809 0.14% 6 0.03% 5ad2cf79.bb.sky.com
27 305 0.11% 279 0.12% 5337 0.11% 13 0.07% c-76-126-3-204.hsd1.ca.comcast.net
28 300 0.11% 282 0.12% 6355 0.13% 3 0.02% 76-191-146-117.dsl.dynamic.sonic.net
29 295 0.11% 281 0.12% 5868 0.12% 8 0.04% cable-roi-ff36c000-126.dhcp.inet.fi
30 293 0.11% 83 0.04% 1957 0.04% 1 0.01% 128.red-83-35-45.dynamicip.rima-tde.net

Top 10 of 13787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3261 1.19% 3139 1.33% 44564 0.92% 41 0.22% 194.137.184.124
2 403 0.15% 312 0.13% 33770 0.70% 212 1.16% llf320067.crawl.yahoo.net
3 673 0.25% 334 0.14% 21076 0.44% 21 0.11% ppp-70-248-146-143.dsl.stlsmo.swbell.net
4 1000 0.37% 955 0.40% 20549 0.43% 48 0.26% cache-out-1.inet.fi
5 70 0.03% 66 0.03% 18672 0.39% 4 0.02% ec2-72-44-33-91.compute-1.amazonaws.com
6 243 0.09% 237 0.10% 17165 0.36% 5 0.03% 125.167.254.139
7 276 0.10% 81 0.03% 16261 0.34% 3 0.02% 78.150.158.82
8 28 0.01% 14 0.01% 16092 0.33% 3 0.02% 66.232.97.32
9 1022 0.37% 961 0.41% 12840 0.27% 57 0.31% 65.214.44.28
10 207 0.08% 166 0.07% 12143 0.25% 124 0.68% llf520017.crawl.yahoo.net

Top 30 of 814 Total Referrers
# Hits Referrer
1 49365 18.06% http://www.markusjansson.net/fza.html
2 46058 16.85% http://www.markusjansson.net/eza.html
3 43531 15.93% - (Direct Request)
4 30085 11.01% http://www.markusjansson.net/exp.html
5 13911 5.09% http://www.markusjansson.net/fxp.html
6 9642 3.53% http://www.markusjansson.net/fsoftware.html
7 8074 2.95% http://www.markusjansson.net/frecent.html
8 7465 2.73% http://www.markusjansson.net/esecuring.html
9 6320 2.31% http://www.markusjansson.net/eienbid.html
10 4027 1.47% http://www.markusjansson.net/fhacked.html
11 3853 1.41% http://www.markusjansson.net/ehacked.html
12 3640 1.33% http://www.markusjansson.net/fsecuring.html
13 3453 1.26% http://www.markusjansson.net/erecent.html
14 3434 1.26% http://www.markusjansson.net/
15 2643 0.97% http://www.markusjansson.net/fmobiili.html
16 2350 0.86% http://www.markusjansson.net/fwhybother.html
17 2339 0.86% http://www.google.fi/search
18 2299 0.84% http://www.google.com/search
19 2090 0.76% http://www.markusjansson.net/software.html
20 1879 0.69% http://markusjansson.net/software.html
21 1458 0.53% http://www.markusjansson.net/fzatul.html
22 1312 0.48% http://pussy.21kpussy.com/
23 1266 0.46% http://milf-hunter.go-squirt.com/
24 1198 0.44% http://www.markusjansson.net/fpersonal.html
25 913 0.33% http://www.markusjansson.net/ewhybother.html
26 857 0.31% http://www.markusjansson.net/epersonal.html
27 758 0.28% http://milf-hunter.bang-real.com/
28 730 0.27% http://milf-seeker.21kpussy.com/
29 729 0.27% http://bangbus.llow.net/
30 716 0.26% http://bopper-club-teeny-video-samples.ttfu.net/

Top 20 of 1837 Total Search Strings
# Hits Search String
1 45 1.64% securing windows xp
2 42 1.54% markus jansson
3 38 1.39% how to secure windows xp
4 38 1.39% secure windows xp
5 28 1.02% securing xp
6 26 0.95% zonealarm
7 23 0.84% secure xp
8 22 0.80% how to secure your computer
9 21 0.77% secure windows
10 21 0.77% zone alarm
11 19 0.69% how to secure xp
12 19 0.69% ilmainen palomuuri
13 19 0.69% secure computer
14 19 0.69% zone alarm settings
15 18 0.66% how to secure windows
16 17 0.62% steps how to secure windows xp
17 14 0.51% palomuuri
18 14 0.51% zonealarm tutorial
19 13 0.48% securing your computer
20 12 0.44% zone alarm tutorial

Top 15 of 1127 Total User Agents
# Hits User Agent
1 34152 12.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.14) Gec
2 25491 9.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25320 9.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 16386 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 13586 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 13383 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8923 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
8 8238 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 7558 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 7544 2.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; fi; rv:1.8.1.14) Gec
11 7051 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 5499 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9) Gecko/20
13 4752 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
14 3826 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
15 2870 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)

Usage by Country for June 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 96540 35.32% 84072 35.49% 1636648 33.93% Finland
2 54134 19.81% 46039 19.43% 1027343 21.30% Network
3 42043 15.38% 36133 15.25% 770362 15.97% Unresolved/Unknown
4 39619 14.50% 34730 14.66% 625073 12.96% US Commercial
5 5382 1.97% 4810 2.03% 89755 1.86% Australia
6 3966 1.45% 3668 1.55% 72935 1.51% United Kingdom
7 2507 0.92% 2170 0.92% 47755 0.99% Sweden
8 2361 0.86% 1965 0.83% 32643 0.68% India
9 1990 0.73% 1823 0.77% 45179 0.94% Netherlands
10 1676 0.61% 1510 0.64% 26646 0.55% Canada
11 1469 0.54% 1304 0.55% 39046 0.81% Germany
12 1249 0.46% 1146 0.48% 30730 0.64% Italy
13 1057 0.39% 948 0.40% 15090 0.31% US Educational
14 1010 0.37% 926 0.39% 19044 0.39% Poland
15 958 0.35% 871 0.37% 20258 0.42% Brazil
16 907 0.33% 829 0.35% 10868 0.23% Ireland
17 828 0.30% 647 0.27% 14154 0.29% Belgium
18 823 0.30% 720 0.30% 13382 0.28% Malaysia
19 807 0.30% 752 0.32% 14505 0.30% Greece
20 787 0.29% 713 0.30% 18207 0.38% Romania
21 755 0.28% 624 0.26% 10257 0.21% Switzerland
22 625 0.23% 490 0.21% 9835 0.20% Denmark
23 622 0.23% 526 0.22% 17328 0.36% Singapore
24 602 0.22% 574 0.24% 23993 0.50% France
25 588 0.22% 533 0.22% 10977 0.23% New Zealand (Aotearoa)
26 575 0.21% 521 0.22% 8663 0.18% Czech Republic
27 530 0.19% 482 0.20% 9433 0.20% Hungary
28 518 0.19% 419 0.18% 7088 0.15% Pakistan
29 463 0.17% 438 0.18% 9132 0.19% Croatia (Hrvatska)
30 412 0.15% 377 0.16% 6913 0.14% Argentina


Generated by Webalizer Version 2.01